Supplementary Report
Ava Development Society
Natore, Rajshahi, Bangladesh
Credit Program Supplementary Report
Reporting Month
December 2022
12,631
Total Members
9,294
Total Borrowers
98,257,901
Total Savings Balance
360,921,939
Total Outstanding
26,043,472
Total Due
98.08%
Average OTR
Branch Wise Supplementary Report
Monthly Performance Summary
| Sl No. | Branch Name | District | Upazila | Total Member | Total Borrower | Total Savings Balance | Total Outstanding | Total Due | OTR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gopalpur | Natore | Lalpur | 1,227 | 815 | 12,232,227 | 40,415,075 | 1,612,284 | 98.69% |
| 2 | Lalpur | Natore | Lalpur | 1,967 | 1,608 | 15,255,942 | 60,227,002 | 10,142,719 | 98.02% |
| 3 | Doyarampur | Natore | Bagatipara | 1,449 | 930 | 12,436,250 | 38,863,048 | 1,821,070 | 98.24% |
| 4 | Bonpara | Natore | Boraigram | 1,236 | 795 | 4,990,726 | 23,889,065 | 3,863,219 | 98.01% |
| 5 | Dhanaidha | Natore | Boraigram | 1,325 | 862 | 10,863,458 | 34,486,552 | 874,700 | 99.42% |
| 6 | Gurudashpur | Natore | Gurudashpur | 815 | 575 | 5,708,497 | 21,106,282 | 1,704,462 | 96.42% |
| 7 | Singra | Natore | Singra | 1,118 | 843 | 8,857,465 | 32,573,357 | 1,186,122 | 98.32% |
| 8 | Natore Sadar | Natore | Natore Sadar | 1,037 | 865 | 6,999,111 | 26,827,622 | 2,208,077 | 95.55% |
| 9 | Belghoria | Natore | Natore Sadar | 1,097 | 880 | 8,204,919 | 28,064,699 | 967,403 | 99.04% |
| 10 | Nazirpur | Natore | Gurudashpur | 1,091 | 857 | 9,655,471 | 41,168,056 | 1,663,416 | 97.11% |
| 11 | Ishwardi | Pabna | Ishwardi | 269 | 264 | 3,053,835 | 13,301,180 | - | 100.00% |
| Total | 12,631 | 9,294 | 98,257,901 | 360,921,939 | 26,043,472 | 98.08% | |||
