Supplementary Report
AVA Development Society
Natore, Rajshahi, Bangladesh
Credit Program Supplementary Report
Reporting Month
May, 2026
23,671
Total Members
16,154
Total Borrowers
275,419,663
Total Savings Balance
969,560,615
Total Outstanding
69,634,438
Total Due
2,327
Total Due Loanee
Branch Wise Supplementary Report
Monthly Performance Summary
| Sl No. | Branch Name | Total Member | Total Borrower | Total Savings Balance | Total Outstanding | Total Due | Due Loanee |
|---|---|---|---|---|---|---|---|
| 1 | Gopalpur | 1,575 | 1,007 | 37,336,765 | 72,656,767 | 5,210,208 | 142 |
| 2 | Lalpur | 2,368 | 1,743 | 36,305,298 | 104,738,486 | 4,870,862 | 160 |
| 3 | Doyarampur | 1,798 | 1,085 | 22,993,201 | 75,633,852 | 7,128,555 | 201 |
| 4 | Bonpara | 1,422 | 752 | 7,134,931 | 40,677,719 | 8,207,520 | 272 |
| 5 | Dhanaidha | 1,400 | 794 | 14,952,293 | 50,713,069 | 3,913,902 | 118 |
| 6 | Gurudashpur | 1,196 | 710 | 10,602,149 | 38,300,896 | 2,829,772 | 108 |
| 7 | Singra | 1,497 | 992 | 19,141,246 | 61,296,126 | 3,009,335 | 95 |
| 8 | Natore Sadar | 1,231 | 850 | 11,284,483 | 46,162,957 | 4,743,835 | 187 |
| 9 | Belghoria | 1,364 | 909 | 17,390,089 | 46,880,706 | 4,297,724 | 122 |
| 10 | Nazirpur | 1,442 | 874 | 19,971,021 | 72,608,751 | 4,806,888 | 131 |
| 11 | Ishwardi | 871 | 659 | 9,423,265 | 36,465,813 | 4,477,699 | 140 |
| 12 | Bagha | 740 | 643 | 8,686,203 | 46,218,803 | 923,211 | 30 |
| 13 | Arani | 760 | 650 | 7,675,923 | 34,586,139 | 3,893,316 | 142 |
| 14 | Ronbagha | 787 | 706 | 4,919,346 | 27,409,571 | 3,524,284 | 178 |
| 15 | Naldanga | 744 | 550 | 7,515,609 | 36,114,495 | 73,034 | 4 |
| 16 | Atrai | 784 | 567 | 8,065,314 | 34,428,669 | 376,504 | 12 |
| 17 | Autapara | 888 | 592 | 6,021,444 | 27,373,066 | 3,228,967 | 133 |
| 18 | Banessor | 574 | 475 | 7,030,061 | 26,099,264 | 563,103 | 16 |
| 19 | Taherpur | 506 | 360 | 3,997,309 | 19,977,169 | 1,407,035 | 40 |
| 20 | Dawkandi | 530 | 412 | 3,901,859 | 20,499,386 | 1,795,219 | 80 |
| 21 | Keshorhat | 588 | 412 | 6,645,051 | 29,420,541 | 0 | 0 |
| 22 | Darusha | 606 | 412 | 4,426,803 | 21,298,370 | 353,465 | 16 |
| Total | 23,671 | 16,154 | 275,419,663 | 969,560,615 | 69,634,438 | 2,327 | |
